Market Insights
Suburb intelligence.
No paywall.
Real price data, days on market, and suburb trends — powered by ABS data and free for everyone.
Perth median house price
$785,000
+6.4% YoY
Average days on market
31 days
-4 days vs last year
Auction clearance rate
67%
+3% vs last quarter
New listings this month
4,820
+12% vs last month
Perth suburbs — price data
Source: ABS · Updated quarterly| Suburb | Median price | 12m growth | Days on market | Clearance | |
|---|---|---|---|---|---|
Subiaco WA | $1,250,000 | +8.2% | 22 days | 74% | |
South Perth WA | $1,050,000 | +6.1% | 28 days | 69% | |
Cottesloe WA | $2,100,000 | +11.4% | 18 days | 81% | |
Joondalup WA | $650,000 | +4.3% | 31 days | 62% | |
Ellenbrook WA | $540,000 | -1.2% | 42 days | 55% | |
Northbridge WA | $720,000 | +2.8% | 35 days | 58% |
About our data
Henri.O suburb intelligence is powered by Australian Bureau of Statistics (ABS) residential property price indexes, G-NAF geocoding, and our own listing data. All data is updated quarterly. We never charge for access to suburb data — transparency is core to what we are.